DH-02 Flat webbing sling

DH-02 Flat webbing sling

172 Flat Webbing Sling

Inquire Now
172 Flat Webbing Sling
  • Description
  • Production Process
  • Related Products

1. 100% high tenacity polyester

2. Single ply or double ply

3. With reinforced lifting eyes

4. Low elongation

5. Length available:1m to 10m

6. Safety factor available :5:1  6:1  7:1  8:1

7. According to EN1492-1:200

 

Lifting eye types

 
1. Flateye
2. Reversed eye
3. Folded eye width from 1 side
4. Folded eye width from 2 side
5. Folded eye 1/3 width
 
Webbing
Width(mm)
Colourcoded
Accor ding to
EN1492-1
Working load limit with 1 webbing sling Working load limit with 2webbing sling
Straight
lift
Choked
lift
ß Straight
Lift
up to
45°
Choked
life
up to
45°
Straight
lift
up to
45°-60°
Choked
lift
up to
45°-60°
0°-7° 7°-45° 45°-60°
1.0 0.8 2.0 1.4 1.0 1.4 1.12 1.0 0.8
25/30/50 WLL1T 1.000 800 2.000 1.400 1.000 1.400 1.120 1.000 800
50/60 WLL2T 2.000 1.600 4.000 2.800 2.000 2.800 2.240 2.000 1.600
75/90 WLL3T 3.000 2.400 6.000 4.200 3.000 4.200 3.360 3.000 2.400
100/120 WLL4T 4.000 3.200 8.000 5.600 4.000 5.600 4.480 4.000 3.200
125/150 WLL5T 5.000 4.000 10.000 7.000 5.000 7.000 5.600 5.000 4.000
150/180 WLL6T 6.000 4.8000 12.000 8.400 6.000 8.400 6.720 6.000 4.8000
200/240 WLL8T 8.000 6.400 16.000 11.200 8.000 11.200 8.960 8.000 6.400
250/300 WLL10T 10.000 8.000 20.000 14.000 10.000 14.000 11.200 10.000 8.000
300 WLL12T 12.000 9.600 24.000 16.800 12.000 16.800 13.440 12.000 9.600
300 WLL26T 16.000 12.000 32.000 22.000 16.000 22.000 17.900 16.000 12.800
300 WLL20T 20.000 16.000 40.000 28.000 20.000 28.000 22.400 20.000 16.000

Production Process
Production Process
Production Process
Production Process
Production Process
Production Process
Flat Webbing Sling

Flat Webbing Sling

DH-02 Flat webbing sling
198 Flat Webbing Sling

198 Flat Webbing Sling

DH-02 Flat webbing sling
174 Flat Webbing Sling

174 Flat Webbing Sling

DH-02 Flat webbing sling
169 Flat Webbing Sling

169 Flat Webbing Sling

DH-02 Flat webbing sling